There are 47 active for-hire trucking companies with 3 or more trucks based in Brookshire, TX, running 430 trucks between them. The largest is K-3 Resources Lp with 124 trucks. 6 of them are hazmat carriers. Data comes from the FMCSA Company Census File. All TX cities
Hiring CDL drivers in Brookshire? Post a driver job here, free.
| Company | City | Trucks | Drivers | Phone | DOT # |
|---|---|---|---|---|---|
| K-3 Resources Lp | Brookshire | 124 | 96 | (281) 375-5778 | 1083375 |
| Goya Foods Of Texas Inc | Brookshire | 48 | 57 | (713) 266-9834 | 4105458 |
| Awry Ready Mix Concrete Llc | Brookshire | 25 | 28 | (832) 360-6989 | 3417991 |
| Bot Auto Tx Inc | Brookshire | 16 | 20 | (888) 236-8268 | 4190558 |
| Diaz Logistics Inc | Brookshire | 10 | 10 | (281) 642-2892 | 1547202 |
| Uni-road Services Inc | Brookshire | 10 | 10 | (281) 704-5040 | 2943702 |
| Venture Capital Trucking Llc | Brookshire | 10 | 4 | (305) 200-9545 | 3955251 |
| Escondido Acquisitions Llc | Brookshire | 10 | 10 | (281) 934-4544 | 2300929 |
| Bt Transportation Inc | Brookshire | 9 | 9 | (281) 330-2784 | 1372252 |
| Majano Trk Services Llc | Brookshire | 9 | 9 | (832) 262-3236 | 2882340 |
| Vyrado Logistics Llc | Brookshire | 8 | 9 | (206) 940-8277 | 2818939 |
| Prime Ready Mix Llc | Brookshire | 7 | 7 | (832) 841-6457 | 4566606 |
| Straight Line Building Systems Llc | Brookshire | 7 | 4 | (281) 375-2020 | 9151883 |
| 3az Trucking Llc | Brookshire | 6 | 3 | (708) 515-7243 | 3557354 |
| Nhbd Llc | Brookshire | 6 | 6 | (208) 685-7600 | 4288198 |
| Rsa Transportation Llc | Brookshire | 6 | 8 | (206) 557-9596 | 3697066 |
| Camren Trucking Service Llc | Brookshire | 6 | 6 | (832) 279-6713 | 3239912 |
| Paper Route Express Logistics Llc | Brookshire | 6 | 8 | (346) 442-9532 | 5368882 |
| Frackmex Equipment And Services Llc | Brookshire | 6 | 6 | (281) 683-6315 | 2833652 |
| Elko Safety Transportation Llc | Brookshire | 5 | 5 | (832) 651-0841 | 1715402 |
| G-tow Inc | Brookshire | 5 | 4 | (281) 934-8711 | 1424982 |
| Odaa Express Llc | Brookshire | 5 | 3 | (832) 715-1125 | 3362304 |
| Rayonetransportation Llc | Brookshire | 5 | 5 | (502) 773-7051 | 3446789 |
| Express Gravel Service Llc | Brookshire | 5 | 5 | (713) 213-2798 | 2781268 |
| Chapman Logistics Llc | Brookshire | 4 | 4 | (225) 279-7847 | 4085914 |
| Alexander Martinez Tarrago | Brookshire | 4 | 4 | (713) 213-2798 | 2918723 |
| Leobardo L Alderete | Brookshire | 4 | 1 | (832) 941-2958 | 2564927 |
| Jesus Trevino | Brookshire | 4 | 1 | (713) 906-5175 | 2287981 |
| Ensaf Logistics Llc | Brookshire | 4 | 4 | (864) 340-0541 | 3496218 |
| Jose Rafael Gonzalez | Brookshire | 4 | 4 | (713) 594-0494 | 2812067 |
| El Nao Llc | Brookshire | 4 | 4 | (979) 472-0750 | 4375903 |
| Luis Salene | Brookshire | 3 | 3 | (281) 723-8699 | 1914582 |
| Fabelo Ready Mix Llc | Brookshire | 3 | 3 | (786) 317-8712 | 3031029 |
| Avp Logistics Llc | Brookshire | 3 | 3 | (806) 678-7928 | 3057931 |
| Great Movers Llc | Brookshire | 3 | 3 | (281) 810-2595 | 3285189 |
| Rg2 Transportation Llc | Brookshire | 3 | 3 | (786) 878-7557 | 3603763 |
| Santoyos Landscaping Cleaning & Construction Cleanup Llc | Brookshire | 3 | 2 | (281) 850-9224 | 4130228 |
| Rmw Mobile Home Movers Inc | Brookshire | 3 | 2 | (281) 375-5040 | 1411978 |
| Milton Dedicated Transportation Limited Liability Company | Brookshire | 3 | 3 | (301) 806-7760 | 2877399 |
| Ell23 Llc | Brookshire | 3 | 3 | (614) 615-2799 | 4207477 |
| Maikel Leyva Fernandez | Brookshire | 3 | 3 | (832) 491-4769 | 3399965 |
| Ma Elena Llc | Brookshire | 3 | 3 | (832) 545-1174 | 3400591 |
| Fj Ortega Trucking Llc | Brookshire | 3 | 4 | (713) 487-7274 | 4618524 |
| Eric W Davis | Brookshire | 3 | 3 | (281) 660-2415 | 1825218 |
| Jam Hotshot Llc | Brookshire | 3 | 3 | (786) 203-2258 | 3773413 |
| Aca Trucking Llc | Brookshire | 3 | 3 | (662) 341-1437 | 4315508 |
| Maya Services Llc | Brookshire | 3 | 2 | (713) 516-2489 | 4364260 |
47 active for-hire carriers with 3+ trucks, per FMCSA records.
K-3 Resources Lp, with 124 power units (DOT 1083375).
6 of the 47 carriers have the FMCSA hazmat flag.