There are 38 active for-hire trucking companies with 3 or more trucks based in Perryton, TX, running 286 trucks between them. The largest is Beckman Well Servicing Company with 43 trucks. 5 of them are hazmat carriers. Data comes from the FMCSA Company Census File. All TX cities
Hiring CDL drivers in Perryton? Post a driver job here, free.
| Company | City | Trucks | Drivers | Phone | DOT # |
|---|---|---|---|---|---|
| Beckman Well Servicing Company | Perryton | 43 | 17 | (806) 435-2543 | 248267 |
| Phil Dollar Oilfield Services Inc | Perryton | 24 | 11 | (806) 435-3373 | 1106463 |
| Allred Construction Company Inc | Perryton | 14 | 26 | (806) 435-5817 | 1608908 |
| Ct3 Transportation Llc | Perryton | 14 | 15 | (806) 228-6916 | 3534510 |
| Hargues Trucking Llc | Perryton | 12 | 13 | (806) 648-2742 | 400642 |
| Cholo's Trucking Llc | Perryton | 12 | 4 | (806) 228-5686 | 8688976 |
| Perryton Transport Llc | Perryton | 10 | 13 | (806) 648-4258 | 2485982 |
| A&a Gonzalez Trucking Llc | Perryton | 9 | 9 | (806) 228-9100 | 3210287 |
| Jj& E Diamond Roustabout Llc | Perryton | 8 | 4 | (806) 202-6388 | 3005998 |
| 7b Roustabout Llc | Perryton | 8 | 5 | (806) 648-7000 | 1506433 |
| Gz Trucking Llc | Perryton | 8 | 3 | (806) 202-0200 | 2951881 |
| Perryton R&l Trucking Llc | Perryton | 8 | 4 | (806) 202-5571 | 3489355 |
| Nava Forklift & Transport Llc | Perryton | 8 | 5 | (806) 228-6927 | 2325507 |
| Cervantes Roustabout Service Llc | Perryton | 7 | 3 | (806) 228-6454 | 2128482 |
| Lev Roustabout & Construction Llc | Perryton | 7 | 5 | (806) 435-9421 | 3251376 |
| Cholos Trucking Llc | Perryton | 6 | 3 | (806) 228-5686 | 3410353 |
| Conquista Trucking Llc | Perryton | 5 | 5 | (806) 202-0237 | 1555882 |
| Perryton Tip Top Towing Llc | Perryton | 5 | 4 | (806) 434-1858 | 1204862 |
| Gonzalez Ag Llc | Perryton | 5 | 3 | (806) 202-0542 | 4217729 |
| Jm Roustabout Services Llc | Perryton | 5 | 5 | (806) 228-6143 | 3942072 |
| Kevin Mcgarraugh | Perryton | 5 | 3 | (806) 435-4817 | 2059610 |
| 3f Trucking Llc | Perryton | 5 | 4 | (806) 202-1919 | 3217181 |
| Cal Energy Services Inc | Perryton | 5 | 5 | (806) 202-6669 | 1807824 |
| Jose Saul Navarrete | Perryton | 5 | 3 | (806) 228-1089 | 2803552 |
| A&h Construction Llc | Perryton | 5 | 10 | (806) 648-3093 | 2829573 |
| Rio Mesa Energy Services Llc | Perryton | 4 | 4 | (806) 202-3098 | 3067910 |
| Hansen Farming Aps | Perryton | 4 | 2 | (806) 202-2391 | 2059019 |
| 4a Transportation Services Llc | Perryton | 4 | 4 | (806) 202-7693 | 3673949 |
| Chico Oilfield Services Llc | Perryton | 4 | 3 | (806) 434-8444 | 2354700 |
| S & J Well Service Inc | Perryton | 3 | 2 | (806) 202-1581 | 2453393 |
| Becerril Transports Llc | Perryton | 3 | 2 | (806) 202-7305 | 4105169 |
| Premier Hot Oil Service Llc | Perryton | 3 | 3 | (806) 228-3114 | 2918254 |
| Pv Hauling Llc | Perryton | 3 | 3 | (806) 228-0001 | 4264951 |
| Emj Oilfield Services Llc | Perryton | 3 | 2 | (806) 202-7078 | 3914630 |
| Triple C Transport Services Llc | Perryton | 3 | 8 | (806) 440-1647 | 4554249 |
| Romero Transport Company Llc | Perryton | 3 | 4 | (806) 202-0648 | 7259661 |
| Carretas Transport Llc | Perryton | 3 | 2 | (806) 202-0440 | 3725087 |
| Ag-1 Logistics Llc | Perryton | 3 | 3 | (806) 282-6364 | 4336039 |
38 active for-hire carriers with 3+ trucks, per FMCSA records.
Beckman Well Servicing Company, with 43 power units (DOT 248267).
5 of the 38 carriers have the FMCSA hazmat flag.