There are 32 active for-hire trucking companies with 3 or more trucks based in Snyder, TX, running 849 trucks between them. The largest is Primary Utility Services Llc with 280 trucks. 9 of them are hazmat carriers. Data comes from the FMCSA Company Census File. All TX cities
Hiring CDL drivers in Snyder? Post a driver job here, free.
| Company | City | Trucks | Drivers | Phone | DOT # |
|---|---|---|---|---|---|
| Primary Utility Services Llc | Snyder | 280 | 146 | (325) 574-0741 | 2106680 |
| Foundation Energy Services Llc | Snyder | 196 | 167 | (325) 436-0278 | 3793665 |
| Gravity Power & Rental Llc | Snyder | 58 | 57 | (325) 573-1310 | 1297462 |
| G&w Esp Services Llc | Snyder | 46 | 36 | (325) 573-6338 | 403669 |
| Universal Well Service Holdings Inc | Snyder | 31 | 35 | (325) 573-6209 | 2103547 |
| Gary P Smith | Snyder | 28 | 22 | (325) 436-0141 | 1938859 |
| Raptor Crg Services Llc | Snyder | 20 | 16 | (325) 574-8088 | 3075928 |
| Honor Energy Services, Llc | Snyder | 20 | 11 | (325) 207-3175 | 7238981 |
| Reclamation Oil And Energy Services Llc | Snyder | 14 | 14 | (325) 575-1872 | 3940857 |
| Musslewhite Trucking Company | Snyder | 14 | 6 | (325) 573-2421 | 291404 |
| Bill Price Construction Inc | Snyder | 14 | 5 | (325) 573-3419 | 1999377 |
| Emtex Logistics Inc | Snyder | 12 | 9 | (512) 784-8977 | 2941934 |
| Honor Energy Services Llc | Snyder | 12 | 8 | (325) 207-0607 | 4268705 |
| Express Crude Inc | Snyder | 11 | 12 | (325) 207-4918 | 1948282 |
| King Well Oilfield Services Co Llc | Snyder | 9 | 1 | (325) 573-0511 | 2608968 |
| Jack's Roadboring & Pipeline Construction Inc | Snyder | 8 | 6 | (325) 573-0135 | 1943921 |
| Buf-chem Inc | Snyder | 8 | 8 | (325) 573-1131 | 2025369 |
| Wayne's Well Service Llc | Snyder | 7 | 4 | (325) 597-2911 | 1973944 |
| Big Horn Services Llc | Snyder | 6 | 4 | (325) 573-0428 | 2211018 |
| Tommy Deloera | Snyder | 6 | 2 | (325) 573-1534 | 1968101 |
| Christopher Brian Ferguson And John David Smith | Snyder | 5 | 5 | (325) 575-3118 | 3559395 |
| Roland Morin | Snyder | 5 | 2 | (325) 207-9397 | 2306922 |
| Gonzalo Yescas Llc | Snyder | 5 | 5 | (325) 574-4871 | 3817990 |
| Rangel Texas Contract Spooling Llc | Snyder | 5 | 3 | (325) 515-7509 | 1999989 |
| Steven C Rich Llc | Snyder | 4 | 3 | (325) 573-6653 | 701475 |
| Rafter J Industries Llc | Snyder | 4 | 10 | 3308755 | |
| Alpha Esp Solutions Llc | Snyder | 4 | 3 | (325) 207-9046 | 3326533 |
| Cornerstone Water Transport Llc | Snyder | 4 | 3 | (325) 573-6373 | 3699161 |
| Deloera Concrete | Snyder | 4 | 4 | (325) 573-1534 | 2824796 |
| Taylor Hauling & Transport Llc | Snyder | 3 | 3 | (661) 557-0808 | 4572473 |
| Tiger Energy Oilfield Services | Snyder | 3 | 6 | (325) 575-9848 | 3465876 |
| Morin Brothers Backhoe Service Inc | Snyder | 3 | 3 | (325) 573-0901 | 2021043 |
32 active for-hire carriers with 3+ trucks, per FMCSA records.
Primary Utility Services Llc, with 280 power units (DOT 2106680).
9 of the 32 carriers have the FMCSA hazmat flag.